| Management number | 229356562 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 229356562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902798410 |
|---|---|
| ASIN | B07Y26SJJH |
| Color | Midnight Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | Rothco |
| Model Name | Tactical Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Cotton / Polyester Blend |
| Manufacturer | Rothco |
| Style Number | 7982-0019 |
| Inseam Length | 32.5 Inches |
| Material Type | Cotton |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Cargo Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7982-0019 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | outdoor/tactical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form