| Management number | 226135750 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 226135750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Womens Polo Shirts Golf Apparel Workout Tops Size Chart : ► Small: Length--26.38" Bust--35.83" Waist--33.86" Sleeve--7.87" Shoulder--21.26" ► Medium: Length--26.77" Bust--37.80" Waist--35.83" Sleeve--8.07" Shoulder--21.56" ► Large: Length--27.17" Bust--39.76" Waist--37.8" Sleeve--8.27" Shoulder--22.05" ► X-Large: Length--27.56" Bust--42.52" Waist--40.55" Sleeve--8.46" Shoulder--22.83" ► XX-Large: Length--27.95" Bust--45.28" Waist--43.31" Sleeve--8.66" Shoulder--23.62"
| UPC | 788567345214 |
|---|---|
| ASIN | B094NSB18C |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic Fit |
| topstyle | Polo |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | JimysCo |
| Model Name | Golf Shirts |
| Neck Style | V-Neck |
| Sport Type | Golf |
| Style Name | Golf Shirts |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Hiking,Golf,Everyday,Running,Workout,Outdoor |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.38 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form