| Management number | 230724848 | Release Date | 2026/06/18 | List Price | US$144.00 | Model Number | 230724848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring functionality and style to your bathroom with this 36-inch freestanding vanity, thoughtfully designed for daily convenience in humid environments. Built with a combination of solid wood and MDF for durability, the cabinet features a waterproof, stain-resistant painted finish that's easy to maintain. The spacious white ceramic sink has a modern half-moon shape, integrated overflow, and three-hole mount compatible with 4" centerset faucets (faucet not included). With a mix of enclosed cabinets, smooth-glide drawers (including a customizable drawer divider), and an open bottom shelf, this vanity offers flexible storage to keep your bathroom essentials organized and dust-free. Assembly required with all hardware included.
| Dimensions | 36.02 x 18.31 x 34.10 in |
|---|---|
| Brand | Euroco |
| Bathroom vanity type | Bathroom Vanity with Top |
| Mount type | Freestanding |
| Number of basins | 1 |
| Top material | Solid Wood |
| Top color | white |
| Cabinet color | Green |
| Cabinet material | Solid Wood+MDF |
| Sink material | Ceramic |
| Sink type | Single Basin Sink |
| Basin shape | Rectangle |
| Basin position | Center |
| Faucet drillings | 3-hole mount |
| Has mirror | N |
| Has sink | Y |
| Number of doors | 2 |
| Number of shelves | 0 |
| Items included | 1 |
| Total count | 1 |
| Color category | Green |
| Home decor style | Modern |
| Hardware finish | Silver |
| Backsplash height | 21.5 in |
| Door material | Solid Wood |
| Sink color | white |
| Top finish | Solid Wood |
| Is assembly required | Y |
| Cleaning, care & maintenance | Waterproof painted finish is easy to clean and stain-resistant. |
| Suggested number of people for assembly | 2 |
| Maximum load weight | 220 lb |
| Has written warranty | No |
| Assembled product weight | 116.4 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form