| Management number | 229357817 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229357817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249225204 |
|---|---|
| ASIN | B0DC4S4ZQ2 |
| Color | Quartz |
| Style | Bear Town Micro Crew Lightweight With Cushion |
| Pattern | Cartoon |
| Fit Type | Stretch |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Bear Town Micro Crew Lightweight With Cushion |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Fabric Type | 54% Nylon, 43% Merino Wool, 3% Lycra Spandex |
| Part Number | 1970 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1970 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249225204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form